Heatsink 20 x 20 x 9.5mm – CS86720095B1
Part Number | Size | Height | PG | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS86720095B1 | 20X20 | 9.5 | 1 | 9,84 | 7,08 | 5,98 | 11g |
Additional information
Weight | 9.5 kg |
---|---|
Dimensions | 20 × 20 × 9.5 mm |
Cart
Part Number | Size | Height | PG | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS86720095B1 | 20X20 | 9.5 | 1 | 9,84 | 7,08 | 5,98 | 11g |
Weight | 9.5 kg |
---|---|
Dimensions | 20 × 20 × 9.5 mm |
Part Number | Size | Height | PG | 200LFM | 400LFM | 600LFM | Weight |
---|---|---|---|---|---|---|---|
CS8673010B1 | 30X30 | 10 | 1 | 7,15 | 5,17 | 4,37 | 18g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673520B0 | 35X35 | 20 | 0 | 37g |
Part Number | Size | Height | PG | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS8672510B1 | 25X25 | 10 | 1 | 9,86 | 7,12 | 6,04 | 14g |
Part Number | Size | Height | PG | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS86717095B1 | 17X17 | 9.5 | 1 | 9,87 | 7,12 | 6,05 | 10g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061