Additional information
Weight | 20 kg |
---|---|
Dimensions | 30 × 30 × 20 mm |
Cart
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673020B1 | 30X30 | 20 | 1 | 26g |
Weight | 20 kg |
---|---|
Dimensions | 30 × 30 × 20 mm |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673710B0 | 37X37 | 10 | 0 | 30g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8674520B1 | 45X45 | 20 | 1 | 52g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8674010B1 | 40X40 | 10 | 1 | 34g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673510B0 | 35X35 | 10 | 0 | 37g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061