Additional information
Weight | 10 kg |
---|---|
Dimensions | 35 × 35 × 10 mm |
Cart
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673510B0 | 35X35 | 10 | 0 | 37g |
Weight | 10 kg |
---|---|
Dimensions | 35 × 35 × 10 mm |
Part Number | Size | Height | PG | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS86720095B1X | 20X20 | 9.5 | 1 | 9,84 | 7,08 | 5,98 | 11g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8674520B1 | 45X45 | 20 | 1 | 52g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673710B1 | 37X37 | 10 | 1 | 30g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673710B0 | 37X37 | 10 | 0 | 30g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061