Additional information
Weight | 20 kg |
---|---|
Dimensions | 35 × 35 × 20 mm |
Cart
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673520B1 | 35X35 | 20 | 1 | 37g |
Weight | 20 kg |
---|---|
Dimensions | 35 × 35 × 20 mm |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673510B1 | 35X35 | 10 | 1 | 37g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673020B0 | 30X30 | 20 | 0 | 26g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673510B0 | 35X35 | 10 | 0 | 37g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8674010B1 | 40X40 | 10 | 1 | 34g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061