10-5607-04G
CS8673710B1Additional information
Weight | 10 kg |
---|---|
Dimensions | 37 × 37 × 10 mm |
Cart
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673710B1 | 37X37 | 10 | 1 | 30g |
Weight | 10 kg |
---|---|
Dimensions | 37 × 37 × 10 mm |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673510B1 | 35X35 | 10 | 1 | 37g |
Part Number | Size | Height | PG | 200LFM | 400LFM | 600LFM | Weight |
---|---|---|---|---|---|---|---|
CS8673010B1 | 30X30 | 10 | 1 | 7,15 | 5,17 | 4,37 | 18g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8674020B0 | 40X40 | 20 | 0 | 47g |
Part Number | Size | Height | PG | Weight |
---|---|---|---|---|
CS8673520B0 | 35X35 | 20 | 0 | 37g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061