Heatsink 27 x 27 x 10mm – CS9462710BP
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462710BP | 27X27 | 10 | P | 6,14 | 4,67 | 4,04 | 13g |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 27 × 27 × 10 mm |
Cart
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462710BP | 27X27 | 10 | P | 6,14 | 4,67 | 4,04 | 13g |
Weight | 10 kg |
---|---|
Dimensions | 27 × 27 × 10 mm |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462720BM | 27X27 | 20 | M | 3,31 | 2,50 | 2,14 | 22g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS946505B0 | 50X50 | 5 | 0 | 4,18 | 2,84 | 2,30 | 26g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462320BP | 23X23 | 20 | P | 5,73 | 4,61 | 4,13 | 17g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9464020BP | 40X40 | 20 | P | 2,20 | 1,71 | 1,50 | 41g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061