Heatsink 30 x 30 x 20mm – CS9463020BP
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463020BP | 30X30 | 20 | P | 3,49 | 2,82 | 2,52 | 26g |
Additional information
Weight | 20 kg |
---|---|
Dimensions | 30 × 30 × 20 mm |
Cart
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463020BP | 30X30 | 20 | P | 3,49 | 2,82 | 2,52 | 26g |
Weight | 20 kg |
---|---|
Dimensions | 30 × 30 × 20 mm |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462510BP | 25X25 | 10 | P | 6,76 | 5,18 | 4,46 | 11g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462320BP | 23X23 | 20 | P | 5,73 | 4,61 | 4,13 | 17g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462520BP | 25X25 | 20 | P | 4,55 | 3,68 | 3,30 | 19g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462710BP | 27X27 | 10 | P | 6,14 | 4,67 | 4,04 | 13g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061