Heatsink 35 x 35 x 10mm – CS9463510BM
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463510BM | 35X35 | 10 | M | 3,73 | 2,78 | 2,11 | 20g |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 35 × 35 × 10 mm |
Cart
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463510BM | 35X35 | 10 | M | 3,73 | 2,78 | 2,11 | 20g |
Weight | 10 kg |
---|---|
Dimensions | 35 × 35 × 10 mm |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462520BP | 25X25 | 20 | P | 4,55 | 3,68 | 3,30 | 19g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463510BP | 35X35 | 10 | P | 2,15 | 1,56 | 1,32 | 20g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462510BM | 25X25 | 10 | M | 5,71 | 4,13 | 3,41 | 11g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9464010BP | 40X40 | 10 | P | 3,36 | 2,44 | 2,07 | 25g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061