Heatsink 35 x 35 x 10mm – CS9463510BP
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463510BP | 35X35 | 10 | P | 2,15 | 1,56 | 1,32 | 20g |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 35 × 35 × 10 mm |
Cart
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463510BP | 35X35 | 10 | P | 2,15 | 1,56 | 1,32 | 20g |
Weight | 10 kg |
---|---|
Dimensions | 35 × 35 × 10 mm |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9464020BP | 40X40 | 20 | P | 2,20 | 1,71 | 1,50 | 41g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463520BM | 35X35 | 20 | M | 2,15 | 1,56 | 1,32 | 33g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463020BP | 30X30 | 20 | P | 3,49 | 2,82 | 2,52 | 26g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462720BP | 27X27 | 20 | P | 4,21 | 3,40 | 3,04 | 22g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061