Heatsink 45 x 45 x 10mm – CS9464510BP
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9464510BP | 45X45 | 10 | P | 2,75 | 1,96 | 1,65 | 36g |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 45 × 45 × 10 mm |
Cart
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9464510BP | 45X45 | 10 | P | 2,75 | 1,96 | 1,65 | 36g |
Weight | 10 kg |
---|---|
Dimensions | 45 × 45 × 10 mm |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9464010BP | 40X40 | 10 | P | 3,36 | 2,44 | 2,07 | 25g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462710BM | 27X27 | 10 | M | 5,24 | 3,77 | 3,14 | 13g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9463520BP | 35X35 | 20 | P | 2,68 | 2,09 | 1,85 | 33g |
Part Number | Size | Height | Tape | 200LFM | 400LFM | 500LFM | Weight |
---|---|---|---|---|---|---|---|
CS9462510BP | 25X25 | 10 | P | 6,76 | 5,18 | 4,46 | 11g |
Cooling Source, Inc.
2021 Las Positas Ct.
Ste 101
Livermore, CA 94551
Phone: 925-292-1293
Fax: 925-292-5061